Windsor Park & Golf Club
Windsor Park & Golf Club
Click Picture for fullsize

Specific Information

A Course
Hole 1 2 3 4 5 6 7 8 9 A
H.S. 3 6 5 4 8 7 9 1 2 -
Blue 418 390 377 514 218 548 168 388 410 3431
White 390 380 331 482 191 518 147 373 378 3190
Yellow 355 351 295 440 158 479 121 332 343 2874
Red 341 321 265 393 130 443 93 277 297 2560
Par 4 4 4 5 3 5 3 4 4 36
B Course
Hole 1 2 3 4 5 6 7 8 9 B
H.S. 2 5 9 7 8 1 6 4 3 -
Blue 436 416 167 531 189 402 532 371 429 3473
White 415 387 143 505 159 364 504 353 406 3236
Yellow 395 357 111 473 132 330 476 326 376 2976
Red 355 328 84 446 102 301 440 296 354 2706
Par 4 4 3 5 3 4 5 4 4 36
C Course
Hole 1 2 3 4 5 6 7 8 9 C
H.S. 3 9 6 7 2 1 4 8 5 -
Blue 403 359 201 414 566 467 367 196 524 3497
White 370 321 163 385 540 430 345 158 496 3208
Yellow 336 279 128 352 507 395 314 125 466 2902
Red 300 243 102 312 469 364 279 109 428 2606
Par 4 4 3 4 5 4 4 3 5 36