Home  Golf Courses Golf Packages Hotels Top Deals View Cart
Ayutthaya | Bangkok | Cha Am & Hua Hin | Chachoengsao | Chanthaburi | Chiang Mai & Lamphun | Chiang Rai | Kanchanaburi | Kaoyai | Nakornnayok | Nakornpathom | Pattaya | Phang Nga | Phuket | Ratchaburi | Rayong | Koh Samui | Samutprakarn | Samutsakorn | Uthai Thani

 Home Thailand golfcourse Phuket Blue Canyon Country Club
Blue Canyon Country Club

Blue Canyon Country Club

 
Blue Canyon Country Club 

165 Moo 1, Thepkasattri Road, Thalang, Phuket 83110 Thailand

Blue Canyon Country Club User Rating
(3.7 from 5 )
view 15 review(s) | Write Review
Blue Canyon Country Club Blue Canyon Country Club Blue Canyon Country Club
Blue Canyon Country Club Blue Canyon Country Club Blue Canyon Country Club
Click To View Large Image
Blue Canyon Country Club is one of the most prestigious courses in Asia. The golf course with 18 holes was developed in Phuket. The course layout is very exciting and creates the beautiful scenery of the placement of holes in a natural fields. The 18 holes with undulating fairways and greens are arranged with bunkers and natural water hazards. No.13 hole of par 4 and No.14 hole of par 3 are well known among the golfers.
 
Tell your friend about Blue Canyon Country Club
Bookmark Blue Canyon Country Club
Print version of Blue Canyon Country Club
View this page as PDF
Map of Blue Canyon Country Club
Blue Canyon Country Club video

 


General Information

Closed
Map View Map

Technical Information

Designer Mr. Yoshikazu Kato
Opened 1991
Holes 18
Par 72
Layout Click here to view layout.
Caddy fees
Golf Carts
Facility
  • Swimming Pool
  • Driving Range
  • Sauna
  • Massage
  • Restaurant
  • Jacuzzis
  • Tennis Court
  • Hotel
  • Lodge
  • Fitness
  • Locker
  • Pro-Shop
  • Spa
  • Golf School
  • Hair Salon

  • Specific Information

     Canyon Course
    Hole 1 2 3 4 5 6 7 8 9 Out
    H.S. 16 8 2 18 4 12 6 10 14 -
    Black 390 218 449 407 398 556 205 412 561 3596
    Blue 380 204 400 354 374 540 188 395 526 3361
    White 364 182 382 341 354 520 172 380 490 3185
    Red 326 123 368 326 336 499 153 372 464 2967
    Par 4 3 4 4 4 5 3 4 5 36
     
    Hole 10 11 12 13 14 15 16 17 18 In Total
    H.S. 11 1 5 15 13 7 17 3 9 - -
    Black 392 600 440 390 194 586 357 221 403 3583 7179
    Blue 357 570 392 373 169 567 323 212 340 3303 6664
    White 345 544 354 365 143 554 316 197 327 3145 6330
    Red 333 524 330 356 128 521 303 178 303 2976 5943
    Par 4 5 4 4 3 5 4 3 4 36 72
    Lake Course
    Hole 1 2 3 4 5 6 7 8 9 Out
    H.S. 6 14 16 10 2 18 12 8 4 -
    Black 423 195 376 434 437 382 415 219 591 3472
    Blue 392 160 316 371 385 348 332 175 568 3047
    White 378 146 272 356 376 325 296 157 549 2855
    Red 290 66 219 304 341 251 248 117 475 2331
    Par 4 3 4 4 4 4 4 3 5 35
     
    Hole 10 11 12 13 14 15 16 17 18 In Total
    H.S. 5 17 15 11 3 9 7 13 1 - -
    Black 537 345 164 514 416 542 432 200 471 3657 7129
    Blue 552 321 147 492 388 520 387 151 410 3368 6415
    White 523 296 132 487 360 483 366 142 370 3159 6014
    Red 466 245 93 397 321 405 330 110 332 2699 5030
    Par 5 4 3 5 4 5 4 3 4 37 72

     
       TAT License No. 11/3240    
    Copyright © 2005 golf2thailand.com. All rights reserved.