* Hotel rates per room per night are inclusive of 10% service charge and of government tax. * Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
Sel Qty. Title Period Our Rate Holiday Public Rate
( American Dollar )
1 2 3 4 5 6 7 8 9 Superior Room (Single) Apr. 1, 08 - Oct. 31, 08 151 151 N/A
1 2 3 4 5 6 7 8 9 Superior Room (Twin/Double) Apr. 1, 08 - Oct. 31, 08 152 152 N/A
1 2 3 4 5 6 7 8 9 Superior Room (Triple) Apr. 1, 08 - Oct. 31, 08 193 193 N/A
1 2 3 4 5 6 7 8 9 Deluxe Room (Single) Apr. 1, 08 - Oct. 31, 08 201 201 N/A
1 2 3 4 5 6 7 8 9 Deluxe Room (Double) Apr. 1, 08 - Oct. 31, 08 203 203 N/A
1 2 3 4 5 6 7 8 9 Executive Floor Room (Single) Apr. 1, 08 - Oct. 31, 08 278 278 N/A
1 2 3 4 5 6 7 8 9 Executive Floor Room (Twin/Double) Apr. 1, 08 - Oct. 31, 08 279 279 N/A
1 2 3 4 5 6 7 8 9 Executive Floor Room (Triple) Apr. 1, 08 - Oct. 31, 08 320 320 N/A
Select Number of Guests
Adult :
1 2 3 4 5 6 7 8 9
Children :
0 1 2 3 4 5 6 7 8 9
Remark Room rates are inclusive of 10%service charge, applicable government tax and Breakfast.
Check in time : 2.00 p.m.
Check out time : 12.00 noon.
No pets allowed
Joiner charge : 800 baht/ night /person (exclude breakfast).
Child Policy : No extra charge for a child under 12 years old sharing same room with parents with Free of Charge one Extra bed (roll-away) for child but Exclude ABF.(Max. 1 child)
Rate is applicable for worldwide market.